cutline.live

World Cup 2026

The groups

All 12 group standings, ordered by the official tiebreakers. The third-placed team in each (highlighted) feeds the cutline race.

Group A

# Team Pld GD Pts Qual Next
1 Mexico 1 +2 3 98% KOR, CZE
2 South Korea 1 +1 3 96% MEX, RSA
3 Czechia 1 -1 0 55% RSA, MEX
4 South Africa 1 -2 0 18% CZE, KOR

top 2 ยท 3rd (race) ยท out

Group B

# Team Pld GD Pts Qual Next
1 Bosnia-Herzegovina tie 1 0 1 71% SUI, QAT
2 Switzerland tie 1 0 1 85% BIH, CAN
3 Qatar tie 1 0 1 27% CAN, BIH
4 Canada tie 1 0 1 86% QAT, SUI

top 2 ยท 3rd (race) ยท out

Group C

# Team Pld GD Pts Qual Next
1 Scotland 1 +1 3 77% MAR, BRA
2 Brazil tie 1 0 1 97% HAI, SCO
3 Morocco tie 1 0 1 92% SCO, HAI
4 Haiti 1 -1 0 6% BRA, MAR

top 2 ยท 3rd (race) ยท out

Group D

# Team Pld GD Pts Qual Next
1 United States 1 +3 3 98% AUS, TUR
2 Australia 1 +2 3 88% USA, PAR
3 Turkey 1 -2 0 50% PAR, USA
4 Paraguay 1 -3 0 36% TUR, AUS

top 2 ยท 3rd (race) ยท out

Group E

# Team Pld GD Pts Qual Next
1 Germany 1 +6 3 99% CIV, ECU
2 Ivory Coast 1 +1 3 98% GER, CUW
3 Ecuador 1 -1 0 81% CUW, GER
4 Curaรงao 1 -6 0 2% ECU, CIV

top 2 ยท 3rd (race) ยท out

Group F

# Team Pld GD Pts Qual Next
1 Sweden 1 +4 3 96% NED, JPN
2 Japan tie 1 0 1 86% TUN, SWE
3 Netherlands tie 1 0 1 91% SWE, TUN
4 Tunisia 1 -4 0 8% JPN, NED

top 2 ยท 3rd (race) ยท out

Group G

# Team Pld GD Pts Qual Next
1 New Zealand tie 1 0 1 27% EGY, BEL
2 Iran tie 1 0 1 40% BEL, EGY
3 Belgium tie 1 0 1 95% IRN, NZL
4 Egypt tie 1 0 1 84% NZL, IRN

top 2 ยท 3rd (race) ยท out

Group H

# Team Pld GD Pts Qual Next
1 Uruguay tie 1 0 1 75% CPV, ESP
2 Saudi Arabia tie 1 0 1 44% ESP, CPV
3 Cape Verde Islands tie 1 0 1 47% URU, KSA
4 Spain tie 1 0 1 96% KSA, URU

top 2 ยท 3rd (race) ยท out

Group I

# Team Pld GD Pts Qual Next
1 Norway 1 +3 3 97% SEN, FRA
2 France 1 +2 3 99% IRQ, NOR
3 Senegal 1 -2 0 68% NOR, IRQ
4 Iraq 1 -3 0 4% FRA, SEN

top 2 ยท 3rd (race) ยท out

Group J

# Team Pld GD Pts Qual Next
1 Argentina 1 +3 3 99% AUT, JOR
2 Austria 1 +2 3 94% ARG, ALG
3 Jordan 1 -2 0 11% ALG, ARG
4 Algeria 1 -3 0 54% JOR, AUT

top 2 ยท 3rd (race) ยท out

Group K

# Team Pld GD Pts Qual Next
1 Congo DR tie 1 0 1 57% COL, UZB
2 Portugal tie 1 0 1 92% UZB, COL
3 Uzbekistan tie 0 0 0 26% COL, POR
4 Colombia tie 0 0 0 90% UZB, COD

top 2 ยท 3rd (race) ยท out

Group L

# Team Pld GD Pts Qual Next
1 Panama tie 0 0 0 33% GHA, CRO
2 Ghana tie 0 0 0 44% PAN, ENG
3 England tie 0 0 0 97% CRO, GHA
4 Croatia tie 0 0 0 83% ENG, PAN

top 2 ยท 3rd (race) ยท out